The label provides nutritional information per 100g and per serving (which appears to be 15g based on the values provided).
| Nutrient | Per 100g | Per 15g Serving | % Daily Value (approximate) |
|---|---|---|---|
| Energy | 2252 kJ / 539 kcal | 338 kJ / 81 kcal | 4% |
| Fat | 30.9 g | 4.6 g | 7% |
| of which saturates | 10.6 g | 1.6 g | 8% |
| Carbohydrates | 57.5 g | 8.6 g | 3% |
| of which sugars | 56.3 g | 8.4 g | 9% |
| Protein | 6.3 g | 0.9 g | 2% |
| Salt | 0.107 g | 0.016 g | 0% |
The reference intake for an average adult is 8400 kJ / 2000 kcal.
There are also recycling symbols indicating that the packaging is made of PP (Polypropylene) and PAP (Paper/Cardboard).