| # | Plan of Description | Description |
|---|---|---|
| 1 | On what material and in what part is the mountain system located? | [Student fills based on map] |
| 2 | Relative position of mountains to other objects (oceans, seas, rivers, etc.) | [Student fills based on map] |
| 3 | Direction of mountain ridges | [Student fills based on map] |
| 4 | Prevalence of mountain systems | [Student fills based on map] |
| 5 | Location of mountains and peaks | [Student fills based on map] |
| 6 | Average height | [Student fills based on map] |
| 7 | Geographic coordinates and height of key points | [Student fills based on map] |
| # | Plan of Description | Description |
|---|---|---|
| 1 | On what material and in what part is the plain located? | [Student fills based on map] |
| 2 | Relative position of plains to other objects (oceans, seas, rivers, etc.) | [Student fills based on map] |
| 3 | Between what mountain ranges and parallels is it located? | [Student fills based on map] |
| 4 | In which direction does the plain extend, in what width? | [Student fills based on map] |
| 5 | Which rivers flow through the plain? | [Student fills based on map] |
| 6 | What are the plains, where are they located? | [Student fills based on map] |
Note: The 'Description' column is intended to be filled by the student based on their analysis of a physical map of Russia, as instructed in the 'Ход работы' (Procedure) section of the original document. The provided tables outline the questions to be answered for each geographical feature.